Usage Statistics for zoomaniarettili.com

Summary Period: July 2009
Generated 01-Aug-2009 04:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 100789
Total Files 93351
Total Pages 37162
Total Visits 5226
Total KBytes 777543
Total Unique Sites 3302
Total Unique URLs 278
Total Unique Referrers 492
Total Unique User Agents 1266
. Avg Max
Hits per Hour 135 2592
Hits per Day 3251 6620
Files per Day 3011 6481
Pages per Day 1198 4859
Visits per Day 168 320
KBytes per Day 25082 41263
Hits by Response Code
Code 200 - OK 93351
Code 206 - Partial Content 493
Code 301 - Moved Permanently 2
Code 304 - Not Modified 5006
Code 404 - Not Found 1929
Code 416 - Requested Range Not Satisfiable 8

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3643 3.61% 3494 3.74% 1296 3.49% 181 3.46% 165 5.00% 27374 3.52%
2 2680 2.66% 2529 2.71% 224 0.60% 145 2.77% 146 4.42% 21204 2.73%
3 2718 2.70% 2383 2.55% 308 0.83% 184 3.52% 159 4.82% 21988 2.83%
4 1696 1.68% 1606 1.72% 192 0.52% 116 2.22% 135 4.09% 15567 2.00%
5 2222 2.20% 2044 2.19% 213 0.57% 136 2.60% 140 4.24% 17156 2.21%
6 3603 3.57% 3451 3.70% 1280 3.44% 166 3.18% 173 5.24% 26974 3.47%
7 3793 3.76% 3427 3.67% 1100 2.96% 137 2.62% 144 4.36% 27312 3.51%
8 2829 2.81% 2605 2.79% 402 1.08% 182 3.48% 169 5.12% 36777 4.73%
9 4237 4.20% 4154 4.45% 2176 5.86% 238 4.55% 138 4.18% 36399 4.68%
10 3442 3.42% 3197 3.42% 1171 3.15% 180 3.44% 160 4.85% 30622 3.94%
11 2761 2.74% 2521 2.70% 219 0.59% 134 2.56% 133 4.03% 19716 2.54%
12 1875 1.86% 1710 1.83% 167 0.45% 115 2.20% 118 3.57% 12374 1.59%
13 3034 3.01% 2822 3.02% 866 2.33% 141 2.70% 157 4.75% 24052 3.09%
14 3737 3.71% 3260 3.49% 1059 2.85% 116 2.22% 120 3.63% 30683 3.95%
15 2924 2.90% 2801 3.00% 993 2.67% 147 2.81% 126 3.82% 27245 3.50%
16 3277 3.25% 2981 3.19% 1489 4.01% 282 5.40% 184 5.57% 25532 3.28%
17 3052 3.03% 2659 2.85% 934 2.51% 272 5.20% 179 5.42% 21210 2.73%
18 2213 2.20% 2112 2.26% 294 0.79% 150 2.87% 139 4.21% 17687 2.27%
19 2758 2.74% 2506 2.68% 930 2.50% 136 2.60% 115 3.48% 28434 3.66%
20 2633 2.61% 2394 2.56% 374 1.01% 191 3.65% 145 4.39% 21392 2.75%
21 1937 1.92% 1764 1.89% 294 0.79% 135 2.58% 124 3.76% 23206 2.98%
22 3992 3.96% 3458 3.70% 1617 4.35% 150 2.87% 155 4.69% 35381 4.55%
23 2968 2.94% 2542 2.72% 1101 2.96% 142 2.72% 149 4.51% 26062 3.35%
24 4218 4.18% 3867 4.14% 1931 5.20% 146 2.79% 152 4.60% 35907 4.62%
25 2907 2.88% 2683 2.87% 1435 3.86% 118 2.26% 116 3.51% 22788 2.93%
26 4023 3.99% 3861 4.14% 2752 7.41% 91 1.74% 97 2.94% 29478 3.79%
27 2195 2.18% 2002 2.14% 202 0.54% 99 1.89% 107 3.24% 16658 2.14%
28 2721 2.70% 2587 2.77% 1192 3.21% 154 2.95% 103 3.12% 17878 2.30%
29 6620 6.57% 6481 6.94% 4859 13.08% 237 4.54% 133 4.03% 41263 5.31%
30 4850 4.81% 4429 4.74% 3130 8.42% 320 6.12% 180 5.45% 17017 2.19%
31 5231 5.19% 5021 5.38% 2962 7.97% 316 6.05% 178 5.39% 22205 2.86%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4311 4.28% 128 3993 4.28% 64 2014 5.42% 947 29351 3.77%
1 165 5133 5.09% 151 4709 5.04% 119 3714 9.99% 1749 54219 6.97%
2 52 1615 1.60% 45 1425 1.53% 24 748 2.01% 533 16512 2.12%
3 207 6417 6.37% 193 6001 6.43% 182 5653 15.21% 1408 43634 5.61%
4 73 2264 2.25% 71 2206 2.36% 64 2002 5.39% 594 18419 2.37%
5 49 1520 1.51% 42 1302 1.39% 36 1132 3.05% 362 11207 1.44%
6 35 1108 1.10% 33 1034 1.11% 27 848 2.28% 527 16322 2.10%
7 30 942 0.93% 22 692 0.74% 21 671 1.81% 279 8658 1.11%
8 47 1457 1.45% 41 1273 1.36% 13 413 1.11% 430 13338 1.72%
9 73 2279 2.26% 67 2080 2.23% 12 372 1.00% 661 20477 2.63%
10 117 3657 3.63% 108 3356 3.60% 14 448 1.21% 903 27997 3.60%
11 134 4157 4.12% 120 3736 4.00% 18 567 1.53% 998 30933 3.98%
12 178 5522 5.48% 170 5283 5.66% 58 1825 4.91% 1436 44511 5.72%
13 133 4124 4.09% 123 3814 4.09% 16 519 1.40% 1023 31714 4.08%
14 190 5902 5.86% 179 5554 5.95% 35 1099 2.96% 1585 49122 6.32%
15 192 5977 5.93% 178 5531 5.92% 31 986 2.65% 1422 44070 5.67%
16 206 6393 6.34% 189 5882 6.30% 52 1635 4.40% 1272 39444 5.07%
17 186 5770 5.72% 170 5291 5.67% 48 1497 4.03% 1169 36245 4.66%
18 178 5537 5.49% 172 5358 5.74% 62 1928 5.19% 1151 35667 4.59%
19 164 5105 5.07% 158 4921 5.27% 65 2043 5.50% 1190 36893 4.74%
20 163 5056 5.02% 143 4450 4.77% 46 1431 3.85% 1186 36752 4.73%
21 204 6329 6.28% 191 5948 6.37% 74 2300 6.19% 1667 51683 6.65%
22 182 5672 5.63% 174 5400 5.78% 60 1886 5.08% 1456 45138 5.81%
23 146 4542 4.51% 132 4112 4.40% 46 1431 3.85% 1137 35236 4.53%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 25436 25.24% 114298 14.70% /
2 3987 3.96% 71432 9.19% /webstat/usage_200907.html
3 2618 2.60% 3273 0.42% /zoomania.css
4 1791 1.78% 30094 3.87% /webstat/usage_200906.html
5 1466 1.45% 4003 0.51% /favicon.ico
6 1256 1.25% 11373 1.46% /canigatti.php
7 1033 1.02% 18931 2.43% /rettili.php
8 789 0.78% 7039 0.91% /mammiferi.php
9 291 0.29% 33142 4.26% /webstat/usage_200810.html
10 223 0.22% 1610 0.21% /pesci.php
11 197 0.20% 1257 0.16% /uccelli.php
12 190 0.19% 2547 0.33% /accessori.php
13 115 0.11% 1167 0.15% /webstat/
14 99 0.10% 4806 0.62% /webstat/usage_200707.html
15 76 0.08% 8166 1.05% /webstat/usage_200808.html
16 38 0.04% 23 0.00% /admin/admin_zoomania.php
17 31 0.03% 42 0.01% /admin/topframe.htm
18 30 0.03% 58 0.01% /admin/downframe.php
19 24 0.02% 2406 0.31% /webstat/usage_200811.html
20 23 0.02% 2774 0.36% /webstat/usage_200902.html
21 22 0.02% 101 0.01% /help.php
22 18 0.02% 2272 0.29% /webstat/usage_200809.html
23 18 0.02% 2190 0.28% /webstat/usage_200903.html
24 17 0.02% 2170 0.28% /webstat/usage_200807.html
25 17 0.02% 2172 0.28% /webstat/usage_200905.html
26 16 0.02% 1532 0.20% /webstat/usage_200904.html
27 15 0.01% 1808 0.23% /webstat/usage_200812.html
28 15 0.01% 1913 0.25% /webstat/usage_200901.html
29 11 0.01% 113 0.01% /webstat//
30 11 0.01% 911 0.12% /webstat/usage_200805.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 25436 25.24% 114298 14.70% /
2 3987 3.96% 71432 9.19% /webstat/usage_200907.html
3 291 0.29% 33142 4.26% /webstat/usage_200810.html
4 1791 1.78% 30094 3.87% /webstat/usage_200906.html
5 1033 1.02% 18931 2.43% /rettili.php
6 1256 1.25% 11373 1.46% /canigatti.php
7 76 0.08% 8166 1.05% /webstat/usage_200808.html
8 789 0.78% 7039 0.91% /mammiferi.php
9 99 0.10% 4806 0.62% /webstat/usage_200707.html
10 1466 1.45% 4003 0.51% /favicon.ico

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 25436 25.24% 2235 43.96% /
2 1256 1.25% 914 17.98% /canigatti.php
3 1033 1.02% 595 11.70% /rettili.php
4 789 0.78% 562 11.05% /mammiferi.php
5 3987 3.96% 125 2.46% /webstat/usage_200907.html
6 223 0.22% 96 1.89% /pesci.php
7 115 0.11% 69 1.36% /webstat/
8 190 0.19% 60 1.18% /accessori.php
9 197 0.20% 59 1.16% /uccelli.php
10 1791 1.78% 40 0.79% /webstat/usage_200906.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 25436 25.24% 2079 41.58% /
2 1256 1.25% 905 18.10% /canigatti.php
3 1033 1.02% 640 12.80% /rettili.php
4 789 0.78% 562 11.24% /mammiferi.php
5 3987 3.96% 127 2.54% /webstat/usage_200907.html
6 223 0.22% 104 2.08% /pesci.php
7 190 0.19% 78 1.56% /accessori.php
8 197 0.20% 76 1.52% /uccelli.php
9 115 0.11% 54 1.08% /webstat/
10 1791 1.78% 35 0.70% /webstat/usage_200906.html

Top 30 of 3302 Total Sites
# Hits Files KBytes Visits Hostname
1 5584 5.54% 5584 5.98% 78961 10.16% 16 0.31% ns360454.ovh.net
2 4088 4.06% 4088 4.38% 23135 2.98% 9 0.17% server213-171-218-115.livedns.org.uk
3 3398 3.37% 3398 3.64% 19230 2.47% 2 0.04% serwer.virtuall.pl
4 2533 2.51% 2533 2.71% 14335 1.84% 1 0.02% linux6.unoeuro.com
5 1251 1.24% 1251 1.34% 7080 0.91% 1 0.02% strimon-spaclub.com
6 1025 1.02% 1025 1.10% 5801 0.75% 1 0.02% s575.evanzo-server.de
7 988 0.98% 988 1.06% 5591 0.72% 1 0.02% www3.xtra-media.net
8 584 0.58% 584 0.63% 3305 0.43% 62 1.19% 204.14.110.100
9 540 0.54% 540 0.58% 3056 0.39% 63 1.21% pluto.4dwebhosting.com
10 506 0.50% 506 0.54% 2864 0.37% 76 1.45% dingo.hostrack.com
11 450 0.45% 450 0.48% 4897 0.63% 85 1.63% 647760.ds.nac.net
12 401 0.40% 401 0.43% 3513 0.45% 6 0.11% 83.224.64.9
13 344 0.34% 344 0.37% 1947 0.25% 1 0.02% 5352d774.cable.casema.nl
14 336 0.33% 336 0.36% 1901 0.24% 75 1.44% king.host-care.com
15 334 0.33% 334 0.36% 2919 0.38% 75 1.44% 616817.ds.nac.net
16 279 0.28% 279 0.30% 1579 0.20% 1 0.02% 5352d5a3.cable.casema.nl
17 267 0.26% 79 0.08% 5811 0.75% 73 1.40% crawl-66-249-71-205.googlebot.com
18 258 0.26% 120 0.13% 1765 0.23% 1 0.02% 151.23.93.100
19 252 0.25% 252 0.27% 1426 0.18% 44 0.84% crous-heliotropes-214-198.u-strasbg.fr
20 247 0.25% 247 0.26% 29405 3.78% 15 0.29% i94003.upc-i.chello.nl
21 246 0.24% 156 0.17% 991 0.13% 2 0.04% 151.56.106.240
22 224 0.22% 224 0.24% 1268 0.16% 2 0.04% 81.23.190.18.tlt.ru
23 219 0.22% 219 0.23% 1239 0.16% 58 1.11% fuzzy.cirtexhosting.com
24 215 0.21% 215 0.23% 1217 0.16% 18 0.34% arrow.phasedns.net
25 214 0.21% 110 0.12% 1132 0.15% 1 0.02% ppp-51-79.98-62.inwind.it
26 198 0.20% 104 0.11% 660 0.08% 1 0.02% ip-17-97.sn-212-110.eutelia.it
27 190 0.19% 147 0.16% 806 0.10% 2 0.04% host182-24-dynamic.11-79-r.retail.telecomitalia.it
28 188 0.19% 188 0.20% 29 0.00% 6 0.11% 89-149-207-79.internetserviceteam.com
29 182 0.18% 182 0.19% 28 0.00% 6 0.11% 89-149-249-182.internetserviceteam.com
30 180 0.18% 107 0.11% 1537 0.20% 1 0.02% host161-253-dynamic.50-79-r.retail.telecomitalia.it

Top 10 of 3302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5584 5.54% 5584 5.98% 78961 10.16% 16 0.31% ns360454.ovh.net
2 247 0.25% 247 0.26% 29405 3.78% 15 0.29% i94003.upc-i.chello.nl
3 4088 4.06% 4088 4.38% 23135 2.98% 9 0.17% server213-171-218-115.livedns.org.uk
4 3398 3.37% 3398 3.64% 19230 2.47% 2 0.04% serwer.virtuall.pl
5 2533 2.51% 2533 2.71% 14335 1.84% 1 0.02% linux6.unoeuro.com
6 108 0.11% 108 0.12% 7098 0.91% 14 0.27% pool-173-52-245-183.nycmny.east.verizon.net
7 1251 1.24% 1251 1.34% 7080 0.91% 1 0.02% strimon-spaclub.com
8 267 0.26% 79 0.08% 5811 0.75% 73 1.40% crawl-66-249-71-205.googlebot.com
9 1025 1.02% 1025 1.10% 5801 0.75% 1 0.02% s575.evanzo-server.de
10 988 0.98% 988 1.06% 5591 0.72% 1 0.02% www3.xtra-media.net

Top 30 of 492 Total Referrers
# Hits Referrer
1 5028 4.99% - (Direct Request)
2 3717 3.69% http://lakd.com.ar/2009/bot-bot/tmp/53/634.htm
3 2996 2.97% http://images.google.it/imgres
4 2533 2.51% http://www.nellbutler.com/images/images/tmp/79/mature-natural-tit.php
5 2531 2.51% http://www.mccannonfamily.com/pics/200805/tmp/60/621.htm
6 1745 1.73% http://katalog.bizukatalog.pl
7 1025 1.02% http://domena.com.pl/content/js/tmp/15/cold-hard-bitch-by-jet-lyric.php
8 988 0.98% http://digitallyblended.com/music/tmp/3/424.htm
9 867 0.86% http://gatrailer.com/photogallery/photo12618/tmp/78/caught-masturbating-pic.php
10 835 0.83% http://deadraven.net/DeadBlod/wp-content/tmp/84/mt-friends-hot-mom.php
11 787 0.78% http://milazzointl.com/aaronbornfleth/DATA/tmp/79/indian-mature-porn.php
12 698 0.69% http://crack.int.pl
13 698 0.69% http://videoo.int.pl
14 533 0.53% http://www.google.it/imgres
15 393 0.39% http://ubezpieczenie-samochodowe.iquelle.com.pl
16 392 0.39% http://ubezpieczenia-samochodu.exte.com.pl
17 392 0.39% http://ubezpieczenie-samochodu.iquelle.com.pl
18 371 0.37% http://kredyt-bez-bik.aeco.pl
19 371 0.37% http://kredyt.aeco.pl
20 371 0.37% http://oferty-pracy.agfasklep.com.pl
21 371 0.37% http://praca-dla-studentow.agfasklep.com.pl
22 371 0.37% http://praca-ogloszenia.agfasklep.com.pl
23 371 0.37% http://praca.agfasklep.com.pl
24 370 0.37% http://immobilienkredit.dermondistaufgegangen.de
25 370 0.37% http://kredit-faq.dermondistaufgegangen.de
26 370 0.37% http://kredit-im-ausland.dermondistaufgegangen.de
27 370 0.37% http://kredit-in-deutschland.dermondistaufgegangen.de
28 370 0.37% http://kredit-information.dermondistaufgegangen.de
29 349 0.35% http://bizuteria-slubna.ltd.pl
30 349 0.35% http://naszyjnik.ltd.pl

Top 20 of 55 Total Search Strings
# Hits Search String
1 12 11.21% gatti persiani
2 11 10.28% con-
3 10 9.35% b-
4 7 6.54% -
5 3 2.80% p-
6 3 2.80% pi-
7 3 2.80% s-
8 3 2.80% se-
9 2 1.87% barbone-
10 2 1.87% bo-
11 2 1.87% cani piccolissima taglia
12 2 1.87% gatt-
13 2 1.87% gramm-
14 2 1.87% ran-
15 2 1.87% scor-
16 2 1.87% www.rettili.net
17 1 0.93% 'maildaily.100webspace.net/safemailservices/mail-safe/mail_safe
18 1 0.93% anf-
19 1 0.93% barbon-
20 1 0.93% boa rea-

Top 15 of 1266 Total User Agents
# Hits User Agent
1 13283 13.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 5527 5.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
3 3997 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1745 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1374 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
6 1114 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
7 996 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
8 945 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.33 Safari/530.5
9 931 0.92% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
10 897 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 844 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 840 0.83% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
13 747 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
14 680 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 675 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for July 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 50610 50.21% 47092 50.45% 351905 45.26% Italy
2 14768 14.65% 12839 13.75% 104063 13.38% unresolved
3 12579 12.48% 11815 12.66% 66894 8.60% commercial (.com)
4 10463 10.38% 10067 10.78% 147061 18.91% network (.net)
5 4103 4.07% 4096 4.39% 23346 3.00% United Kingdom
6 3796 3.77% 3792 4.06% 19860 2.55% Poland
7 1245 1.24% 1209 1.30% 7706 0.99% Germany
8 874 0.87% 872 0.93% 32943 4.24% Netherlands
9 501 0.50% 500 0.54% 3920 0.50% Switzerland
10 431 0.43% 427 0.46% 2716 0.35% France
11 339 0.34% 273 0.29% 2331 0.30% Russia
12 216 0.21% 157 0.17% 1327 0.17% Mexico
13 80 0.08% 80 0.09% 3407 0.44% Bahamas
14 76 0.08% 6 0.01% 309 0.04% information (.info)
15 70 0.07% 59 0.06% 4466 0.57% organizations (.org)
16 59 0.06% 59 0.06% 234 0.03% Canada
17 59 0.06% 59 0.06% 256 0.03% Portugal
18 50 0.05% 46 0.05% 198 0.03% Sweden
19 44 0.04% 44 0.05% 174 0.02% Morocco
20 42 0.04% 42 0.04% 382 0.05% Croatia
21 36 0.04% 20 0.02% 103 0.01% Moldova
22 35 0.03% 35 0.04% 328 0.04% international organisations (.int)
23 27 0.03% 27 0.03% 109 0.01% address and routing parameter area (.arpa)
24 27 0.03% 17 0.02% 333 0.04% Brazil
25 26 0.03% 26 0.03% 147 0.02% Bulgaria
26 25 0.02% 21 0.02% 243 0.03% Romania
27 19 0.02% 19 0.02% 94 0.01% Belgium
28 18 0.02% 16 0.02% 114 0.01% Ireland
29 18 0.02% 8 0.01% 413 0.05% Japan
30 18 0.02% 9 0.01% 56 0.01% Seychelles


Generated by Webalizer Version 2.01