Usage Statistics for zoomaniarettili.com

Summary Period: March 2010
Generated 01-Apr-2010 04:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 130513
Total Files 122818
Total Pages 62745
Total Visits 6873
Total KBytes 992150
Total Unique Sites 4689
Total Unique URLs 314
Total Unique Referrers 918
Total Unique User Agents 1409
. Avg Max
Hits per Hour 175 2544
Hits per Day 4210 9048
Files per Day 3961 8827
Pages per Day 2024 6959
Visits per Day 221 775
KBytes per Day 32005 68206
Hits by Response Code
Code 200 - OK 122818
Code 206 - Partial Content 280
Code 301 - Moved Permanently 6
Code 304 - Not Modified 6306
Code 403 - Forbidden 1
Code 404 - Not Found 1092
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 4

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 4137 3.17% 3759 3.06% 1820 2.90% 336 4.89% 337 7.19% 26348 2.66%
2 2875 2.20% 2632 2.14% 464 0.74% 133 1.94% 170 3.63% 24049 2.42%
3 3686 2.82% 3416 2.78% 1426 2.27% 284 4.13% 281 5.99% 30798 3.10%
4 2923 2.24% 2728 2.22% 512 0.82% 158 2.30% 166 3.54% 22226 2.24%
5 2324 1.78% 2218 1.81% 827 1.32% 146 2.12% 147 3.13% 20553 2.07%
6 3122 2.39% 2790 2.27% 1095 1.75% 135 1.96% 141 3.01% 26225 2.64%
7 3308 2.53% 3080 2.51% 816 1.30% 153 2.23% 155 3.31% 28003 2.82%
8 3673 2.81% 3450 2.81% 988 1.57% 149 2.17% 151 3.22% 28846 2.91%
9 3726 2.85% 3240 2.64% 1013 1.61% 136 1.98% 137 2.92% 30297 3.05%
10 2914 2.23% 2825 2.30% 676 1.08% 217 3.16% 192 4.09% 23122 2.33%
11 2781 2.13% 2527 2.06% 658 1.05% 215 3.13% 166 3.54% 20604 2.08%
12 4001 3.07% 3762 3.06% 2137 3.41% 213 3.10% 170 3.63% 37134 3.74%
13 2470 1.89% 2226 1.81% 623 0.99% 199 2.90% 151 3.22% 22319 2.25%
14 4271 3.27% 4082 3.32% 1847 2.94% 261 3.80% 169 3.60% 39220 3.95%
15 3753 2.88% 3564 2.90% 1612 2.57% 309 4.50% 282 6.01% 32083 3.23%
16 3429 2.63% 3062 2.49% 1027 1.64% 185 2.69% 157 3.35% 25980 2.62%
17 3925 3.01% 3824 3.11% 2339 3.73% 222 3.23% 139 2.96% 31827 3.21%
18 8779 6.73% 8596 7.00% 6813 10.86% 372 5.41% 251 5.35% 54600 5.50%
19 4726 3.62% 4597 3.74% 2723 4.34% 313 4.55% 256 5.46% 33107 3.34%
20 3580 2.74% 3359 2.73% 1523 2.43% 150 2.18% 165 3.52% 26555 2.68%
21 6974 5.34% 6701 5.46% 4938 7.87% 366 5.33% 358 7.63% 45763 4.61%
22 5372 4.12% 5138 4.18% 3117 4.97% 155 2.26% 152 3.24% 40209 4.05%
23 3640 2.79% 3232 2.63% 734 1.17% 142 2.07% 158 3.37% 30260 3.05%
24 9048 6.93% 8827 7.19% 6959 11.09% 173 2.52% 161 3.43% 68206 6.87%
25 5571 4.27% 5220 4.25% 3440 5.48% 147 2.14% 159 3.39% 46062 4.64%
26 6763 5.18% 6583 5.36% 4891 7.80% 318 4.63% 309 6.59% 43818 4.42%
27 3245 2.49% 3148 2.56% 1602 2.55% 125 1.82% 122 2.60% 31988 3.22%
28 2600 1.99% 2288 1.86% 559 0.89% 131 1.91% 146 3.11% 18356 1.85%
29 3505 2.69% 3124 2.54% 445 0.71% 148 2.15% 146 3.11% 25469 2.57%
30 3001 2.30% 2851 2.32% 1051 1.68% 123 1.79% 146 3.11% 31844 3.21%
31 6391 4.90% 5969 4.86% 4070 6.49% 775 11.28% 377 8.04% 26278 2.65%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 5106 3.91% 158 4905 3.99% 105 3275 5.22% 1047 32469 3.27%
1 183 5674 4.35% 176 5476 4.46% 143 4438 7.07% 1074 33281 3.35%
2 96 2984 2.29% 93 2902 2.36% 76 2373 3.78% 868 26896 2.71%
3 35 1092 0.84% 33 1037 0.84% 21 651 1.04% 388 12022 1.21%
4 59 1831 1.40% 57 1774 1.44% 45 1399 2.23% 454 14063 1.42%
5 59 1855 1.42% 58 1807 1.47% 56 1765 2.81% 417 12931 1.30%
6 92 2872 2.20% 91 2824 2.30% 90 2792 4.45% 635 19673 1.98%
7 66 2050 1.57% 64 1996 1.63% 57 1771 2.82% 554 17183 1.73%
8 146 4538 3.48% 142 4412 3.59% 118 3670 5.85% 1374 42604 4.29%
9 138 4304 3.30% 136 4226 3.44% 84 2613 4.16% 1009 31269 3.15%
10 138 4287 3.28% 135 4186 3.41% 59 1833 2.92% 1068 33107 3.34%
11 188 5857 4.49% 177 5512 4.49% 72 2256 3.60% 1819 56400 5.68%
12 135 4193 3.21% 121 3752 3.05% 30 942 1.50% 1165 36127 3.64%
13 231 7168 5.49% 217 6731 5.48% 113 3529 5.62% 1684 52191 5.26%
14 214 6654 5.10% 206 6407 5.22% 103 3208 5.11% 1847 57245 5.77%
15 275 8550 6.55% 258 8023 6.53% 108 3366 5.36% 2355 73012 7.36%
16 271 8420 6.45% 255 7929 6.46% 120 3724 5.94% 2090 64775 6.53%
17 260 8078 6.19% 235 7303 5.95% 69 2142 3.41% 1767 54790 5.52%
18 263 8158 6.25% 247 7674 6.25% 108 3356 5.35% 2108 65353 6.59%
19 269 8356 6.40% 239 7436 6.05% 58 1802 2.87% 1797 55708 5.61%
20 254 7879 6.04% 244 7594 6.18% 94 2927 4.66% 1891 58614 5.91%
21 196 6100 4.67% 180 5596 4.56% 54 1702 2.71% 1561 48381 4.88%
22 251 7784 5.96% 226 7019 5.71% 116 3605 5.75% 1554 48189 4.86%
23 216 6723 5.15% 203 6297 5.13% 116 3606 5.75% 1480 45868 4.62%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 38681 29.64% 193426 19.50% /
2 13038 9.99% 198599 20.02% /webstat/usage_201003.html
3 5024 3.85% 51409 5.18% /webstat/
4 2834 2.17% 3542 0.36% /zoomania.css
5 1842 1.41% 4983 0.50% /favicon.ico
6 1298 0.99% 11744 1.18% /canigatti.php
7 1138 0.87% 10169 1.02% /mammiferi.php
8 1071 0.82% 19636 1.98% /rettili.php
9 1044 0.80% 623 0.06% /admin/admin_zoomania.php
10 324 0.25% 2332 0.24% /pesci.php
11 215 0.16% 2892 0.29% /accessori.php
12 210 0.16% 1340 0.14% /uccelli.php
13 77 0.06% 436 0.04% http://zoomaniarettili.com/
14 31 0.02% 1412 0.14% /webstat/usage_200908.html
15 25 0.02% 1884 0.19% /webstat/usage_200809.html
16 23 0.02% 38 0.00% /admin/topframe.htm
17 22 0.02% 42 0.00% /admin/downframe.php
18 19 0.01% 88 0.01% /help.php
19 18 0.01% 1983 0.20% /webstat/usage_200904.html
20 16 0.01% 1772 0.18% /webstat/usage_201002.html
21 15 0.01% 1649 0.17% /webstat/usage_200909.html
22 14 0.01% 1405 0.14% /webstat/usage_200911.html
23 13 0.01% 1032 0.10% /webstat/usage_200903.html
24 13 0.01% 1397 0.14% /webstat/usage_200906.html
25 13 0.01% 1664 0.17% /webstat/usage_200910.html
26 13 0.01% 1537 0.15% /webstat/usage_200912.html
27 12 0.01% 1539 0.16% /webstat/usage_201001.html
28 11 0.01% 1150 0.12% /webstat/usage_200905.html
29 11 0.01% 1412 0.14% /webstat/usage_200907.html
30 10 0.01% 48 0.00% /admin/

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 13038 9.99% 198599 20.02% /webstat/usage_201003.html
2 38681 29.64% 193426 19.50% /
3 5024 3.85% 51409 5.18% /webstat/
4 1071 0.82% 19636 1.98% /rettili.php
5 1298 0.99% 11744 1.18% /canigatti.php
6 1138 0.87% 10169 1.02% /mammiferi.php
7 1842 1.41% 4983 0.50% /favicon.ico
8 2834 2.17% 3542 0.36% /zoomania.css
9 215 0.16% 2892 0.29% /accessori.php
10 324 0.25% 2332 0.24% /pesci.php

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 38681 29.64% 3418 49.92% /
2 1298 0.99% 875 12.78% /canigatti.php
3 1138 0.87% 809 11.82% /mammiferi.php
4 1071 0.82% 575 8.40% /rettili.php
5 5024 3.85% 387 5.65% /webstat/
6 13038 9.99% 164 2.40% /webstat/usage_201003.html
7 324 0.25% 160 2.34% /pesci.php
8 215 0.16% 59 0.86% /accessori.php
9 77 0.06% 54 0.79% http://zoomaniarettili.com/
10 210 0.16% 51 0.74% /uccelli.php

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 38681 29.64% 3113 46.91% /
2 1298 0.99% 884 13.32% /canigatti.php
3 1138 0.87% 807 12.16% /mammiferi.php
4 1071 0.82% 598 9.01% /rettili.php
5 5024 3.85% 394 5.94% /webstat/
6 324 0.25% 167 2.52% /pesci.php
7 13038 9.99% 161 2.43% /webstat/usage_201003.html
8 215 0.16% 96 1.45% /accessori.php
9 210 0.16% 71 1.07% /uccelli.php
10 77 0.06% 54 0.81% http://zoomaniarettili.com/

Top 30 of 4689 Total Sites
# Hits Files KBytes Visits Hostname
1 12897 9.88% 12897 10.50% 182372 18.38% 35 0.51% ns360454.ovh.net
2 2864 2.19% 2864 2.33% 16208 1.63% 23 0.33% 188.92.77.15
3 2864 2.19% 2864 2.33% 16208 1.63% 23 0.33% 188.92.77.19
4 2864 2.19% 2864 2.33% 16208 1.63% 23 0.33% 188.92.77.20
5 2859 2.19% 2859 2.33% 16180 1.63% 23 0.33% 188.92.77.18
6 2857 2.19% 2857 2.33% 16168 1.63% 23 0.33% 188.92.77.16
7 2856 2.19% 2856 2.33% 16163 1.63% 23 0.33% 188.92.77.21
8 2851 2.18% 2851 2.32% 16134 1.63% 23 0.33% 188.92.77.17
9 2845 2.18% 2845 2.32% 16100 1.62% 23 0.33% 188.92.77.14
10 2837 2.17% 2837 2.31% 16055 1.62% 23 0.33% 188.92.77.13
11 1330 1.02% 1330 1.08% 7527 0.76% 8 0.12% ip-208-109-238-152.ip.secureserver.net
12 574 0.44% 574 0.47% 3248 0.33% 13 0.19% ip-97-74-205-95.ip.secureserver.net
13 480 0.37% 480 0.39% 286 0.03% 1 0.01% pd4b9ea86.dip.t-dialin.net
14 462 0.35% 462 0.38% 4726 0.48% 1 0.01% hsi-kbw-095-208-166-049.hsi5.kabel-badenwuerttemberg.de
15 354 0.27% 118 0.10% 739 0.07% 1 0.01% ppp-114-55.98-62.inwind.it
16 340 0.26% 340 0.28% 1924 0.19% 2 0.03% ev1s-216-40-204-178.theplanet.com
17 302 0.23% 302 0.25% 1709 0.17% 95 1.38% plesk4.amhosting.com
18 297 0.23% 297 0.24% 2117 0.21% 107 1.56% 221043.ds.nac.net
19 278 0.21% 278 0.23% 1573 0.16% 1 0.01% 82.193.98.162.ip.net.ua
20 273 0.21% 173 0.14% 1482 0.15% 44 0.64% 220.181.94.235
21 266 0.20% 266 0.22% 1743 0.18% 102 1.48% 178553.ds.nac.net
22 260 0.20% 131 0.11% 2091 0.21% 1 0.01% 93-41-24-255.ip79.fastwebnet.it
23 259 0.20% 259 0.21% 1466 0.15% 81 1.18% venus.4dwebhosting.com
24 236 0.18% 146 0.12% 6707 0.68% 113 1.64% llf320046.crawl.yahoo.net
25 227 0.17% 227 0.18% 3644 0.37% 115 1.67% 647760.ds.nac.net
26 225 0.17% 225 0.18% 34 0.00% 43 0.63% 69.10.52.122
27 223 0.17% 223 0.18% 1262 0.13% 85 1.24% 204.14.110.100
28 217 0.17% 217 0.18% 2415 0.24% 4 0.06% host128-183-dynamic.238-95-r.retail.telecomitalia.it
29 214 0.16% 214 0.17% 1208 0.12% 3 0.04% host60-239-static.57-88-b.business.telecomitalia.it
30 207 0.16% 29 0.02% 214 0.02% 1 0.01% host184-48-dynamic.2-87-r.retail.telecomitalia.it

Top 10 of 4689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12897 9.88% 12897 10.50% 182372 18.38% 35 0.51% ns360454.ovh.net
2 2864 2.19% 2864 2.33% 16208 1.63% 23 0.33% 188.92.77.15
3 2864 2.19% 2864 2.33% 16208 1.63% 23 0.33% 188.92.77.19
4 2864 2.19% 2864 2.33% 16208 1.63% 23 0.33% 188.92.77.20
5 2859 2.19% 2859 2.33% 16180 1.63% 23 0.33% 188.92.77.18
6 2857 2.19% 2857 2.33% 16168 1.63% 23 0.33% 188.92.77.16
7 2856 2.19% 2856 2.33% 16163 1.63% 23 0.33% 188.92.77.21
8 2851 2.18% 2851 2.32% 16134 1.63% 23 0.33% 188.92.77.17
9 2845 2.18% 2845 2.32% 16100 1.62% 23 0.33% 188.92.77.14
10 2837 2.17% 2837 2.31% 16055 1.62% 23 0.33% 188.92.77.13

Top 30 of 918 Total Referrers
# Hits Referrer
1 5701 4.37% - (Direct Request)
2 3261 2.50% http://images.google.it/imgres
3 3138 2.40% http://www.wire-wrapping.com.pl
4 1396 1.07% http://bransoletki.kom.pl
5 1393 1.07% http://www.mile.ebonysexrocks.com/
6 1054 0.81% http://valium.abix.net
7 1054 0.81% http://www.softballamatoriale.it
8 1051 0.81% http://cellulari.pebo.mi.it
9 1046 0.80% http://toronto-singles-chat.baslog.com/
10 1046 0.80% http://www.galeria.bizukatalog.pl
11 1046 0.80% http://www.takie.blowjobrocks.com/
12 1045 0.80% http://wwe-superstars-who-are-dating.oemexcess.com/
13 1045 0.80% http://www.filmy.delta-biuro.pl/
14 1044 0.80% http://auto-insurance-clips-language.insurance-auto.net/
15 1042 0.80% http://free-violent-sex-videos.indian-porn-galleries.com/
16 1038 0.80% http://single-men-wanting-child.sloc10.com/
17 1037 0.79% http://free-voyuer.lightspeed-sorority-girls.com/
18 1033 0.79% http://richmond-singles-churches.wisconsinsigns.com/
19 1032 0.79% http://teneil-nude.quaddown.org/
20 1029 0.79% http://high-heels-shoes-sites-dating.andrelic.com/
21 1029 0.79% http://who-sings-i-m-a-flirt.flowers-in.com/
22 1028 0.79% http://peeing-cupid-peeing-personals.genfireins.com/
23 1027 0.79% http://flirting-at-movie.andrelic.com/
24 1027 0.79% http://vasectomy-negative-side-effects.quaddown.org/
25 1026 0.79% http://latex-breasts.aquimontserrat.com/
26 1026 0.79% http://pasadena-singles-california-dating.templehillresort.com/
27 1024 0.78% http://vintage-tractor.aquimontserrat.com/
28 1022 0.78% http://vdonac.co.cc/rocketiger/yugioh/card/injectionfairylily.html
29 1021 0.78% http://black-foot-fetish.racecushions.com/
30 1021 0.78% http://celebrity-home-photos.thekitchenbox.com/

Top 20 of 26 Total Search Strings
# Hits Search String
1 14 24.14% gatti persiani
2 7 12.07% zoomania
3 6 10.34% rettili
4 5 8.62% -
5 2 3.45% accessori rettili-
6 2 3.45% cerathophrys ornata
7 2 3.45% r-
8 2 3.45% zoo mania napoli
9 1 1.72% accessori terrario
10 1 1.72% c-
11 1 1.72% camaleonte
12 1 1.72% con-
13 1 1.72% conigli nani cuccioli
14 1 1.72% coniglio nano foto
15 1 1.72% i mammiferi
16 1 1.72% mammiferi
17 1 1.72% pesci tropicali d'acqua dolce
18 1 1.72% rane
19 1 1.72% rettilario napoli
20 1 1.72% rettile verde brillante

Top 15 of 1409 Total User Agents
# Hits User Agent
1 26669 20.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 4936 3.78% Mozilla 4/0
3 2137 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1727 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
5 1605 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 1585 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1373 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
8 1284 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
9 1271 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 1169 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 1119 0.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 1101 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 1048 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 1032 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1036 Safari/532.5
15 1023 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)

Usage by Country for March 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 52779 40.44% 47960 39.05% 358484 36.13% Italy
2 48712 37.32% 47289 38.50% 288147 29.04% unresolved
3 19125 14.65% 18953 15.43% 234964 23.68% network (.net)
4 3460 2.65% 2715 2.21% 36586 3.69% commercial (.com)
5 2068 1.58% 2068 1.68% 21167 2.13% Yugoslavia
6 1108 0.85% 1106 0.90% 8908 0.90% Germany
7 749 0.57% 660 0.54% 4594 0.46% Switzerland
8 336 0.26% 336 0.27% 2481 0.25% Ukraine
9 230 0.18% 172 0.14% 4009 0.40% Russia
10 173 0.13% 133 0.11% 1289 0.13% France
11 148 0.11% 123 0.10% 6994 0.70% organizations (.org)
12 146 0.11% 146 0.12% 1574 0.16% Mexico
13 142 0.11% 142 0.12% 1292 0.13% Czech Republic
14 93 0.07% 79 0.06% 8142 0.82% Japan
15 92 0.07% 92 0.07% 646 0.07% Hungary
16 92 0.07% 92 0.07% 521 0.05% Iceland
17 84 0.06% 76 0.06% 1405 0.14% United Kingdom
18 78 0.06% 75 0.06% 619 0.06% Brazil
19 77 0.06% 76 0.06% 442 0.04% Ireland
20 77 0.06% 77 0.06% 602 0.06% Saudi Arabia
21 75 0.06% 75 0.06% 418 0.04% Poland
22 64 0.05% 64 0.05% 390 0.04% Slovakia
23 54 0.04% 54 0.04% 431 0.04% India
24 44 0.03% 44 0.04% 373 0.04% address and routing parameter area (.arpa)
25 41 0.03% 41 0.03% 222 0.02% Portugal
26 40 0.03% 40 0.03% 481 0.05% Belgium
27 34 0.03% 34 0.03% 535 0.05% Austria
28 27 0.02% 27 0.02% 197 0.02% Albania
29 27 0.02% 27 0.02% 351 0.04% Dominican Republic
30 26 0.02% 25 0.02% 1617 0.16% Latvia


Generated by Webalizer Version 2.01